Organization donorAustin · 78767
Texas HDCC
Total given
$1,237,946.11
Contributions
95
Average
$13,031.01
Years active
18
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Vikki A. Goodwin State Representative, District 47 | $284,950.00 |
| 2 | Laquitta S. DeMerchant Texas candidate/officeholder | $259,608.73 |
| 3 | Rhetta A. Bowers State Representative, District 113 | $172,548.96 |
| 4 | Mihaela E. Plesa State Representative, District 70 | $100,573.08 |
| 5 | Elizabeth A. Markowitz State Representative, District 26 | $84,170.43 |
| 6 | James Talarico State Representative, District 50 | $66,250.00 |
| 7 | Kristian Carranza State Representative, District 118 | $50,000.00 |
| 8 | Gina N. Calanni State Representative, District 132 | $36,072.87 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $1,923.08 |
| 2024 | $129,983.00 |
| 2022 | $45,500.00 |
| 2020 | $872,866.16 |
| 2019 | $20,000.00 |
| 2018 | $117,207.82 |
| 2016 | $21,250.00 |
| 2014 | $800.00 |
Show 4 older years
| 2013 | $300.00 |
| 2012 | $26,116.05 |
| 2011 | $1,000.00 |
| 2008 | $1,000.00 |