Organization donorDallas · 75265
Texas Credit Union League PAC
Total given
$1,219,280.75
Contributions
965
Average
$1,263.50
Years active
17
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | David Dewhurst Committee | $70,437.50 |
| 2 | Texans for Rick Perry | $57,500.00 |
| 3 | John Carona Sr. State Senator, District 16 | $44,500.00 |
| 4 | Burt Solomons Texas candidate/officeholder | $39,500.00 |
| 5 | Texans for Joe Straus | $33,100.00 |
| 6 | Todd A. Hunter State Representative, District 32 | $28,000.00 |
| 7 | Tom Craddick State Representative, District 82 | $23,500.00 |
| 8 | Friends of Susan Combs Committee | $23,500.00 |
Yearly totals
| Year | Total |
|---|---|
| 2016 | $500.00 |
| 2015 | $2,000.00 |
| 2013 | $85,000.00 |
| 2012 | $229,750.00 |
| 2011 | $23,500.00 |
| 2010 | $164,550.00 |
| 2009 | $34,600.00 |
| 2008 | $168,723.25 |
Show 8 older years
| 2007 | $52,550.00 |
| 2006 | $163,037.50 |
| 2005 | $28,670.00 |
| 2004 | $102,400.00 |
| 2003 | $24,700.00 |
| 2002 | $63,600.00 |
| 2001 | $23,750.00 |
| 2000 | $51,950.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- Texas Credit Union League PAC
- PAC
- Banking
- PAC for Credit Unions
- Best Efforts
- N/A
- None
- Texas Credit Union League
- Texas Creidt Union League