Organization donorDallas · 75265
Texas Cornerstone Credit Union League PAC
Total given
$1,054,877.21
Contributions
331
Average
$3,186.94
Years active
13
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for Greg Abbott Texas candidate/officeholder | $85,000.00 |
| 2 | Todd A. Hunter State Representative, District 32 | $79,500.00 |
| 3 | Texans for Dan Patrick Texas candidate/officeholder | $60,000.00 |
| 4 | Gary W Elkins State Representative, District 135 | $40,027.21 |
| 5 | Texans for Joe Straus | $40,000.00 |
| 6 | Nathaniel W. Parker IV State Senator, District 12 | $36,000.00 |
| 7 | W. Kenneth Paxton Jr. Attorney General | $35,000.00 |
| 8 | Matthew M. Phelan State Representative, District 21 | $30,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $16,000.00 |
| 2024 | $125,000.00 |
| 2023 | $5,500.00 |
| 2022 | $133,000.00 |
| 2021 | $3,500.00 |
| 2020 | $74,100.00 |
| 2019 | $19,000.00 |
| 2018 | $197,500.00 |
Show 5 older years
| 2017 | $41,527.21 |
| 2016 | $214,000.00 |
| 2015 | $59,250.00 |
| 2014 | $164,000.00 |
| 2013 | $2,500.00 |