Organization donorDallas · 75265
Texas Cornerstone Credit Union League
Total given
$291,813.87
Contributions
80
Average
$3,647.67
Years active
12
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Dan Flynn Texas candidate/officeholder | $144,813.87 |
| 2 | Oscar L. Longoria Jr. State Representative, District 35 | $16,500.00 |
| 3 | Texans for Dan Patrick Texas candidate/officeholder | $15,000.00 |
| 4 | Mexican American Legislative Caucus | $15,000.00 |
| 5 | Friends of Jim Murphy | $13,500.00 |
| 6 | Charles Anderson State Representative, District 56 | $8,000.00 |
| 7 | Brett Ligon State Senator, District 4 | $5,000.00 |
| 8 | Texans for Joe Straus | $5,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $5,000.00 |
| 2024 | $22,750.00 |
| 2023 | $5,000.00 |
| 2022 | $16,500.00 |
| 2021 | $2,000.00 |
| 2020 | $37,000.00 |
| 2019 | $10,000.00 |
| 2018 | $66,563.87 |
Show 4 older years
| 2017 | $22,500.00 |
| 2016 | $57,250.00 |
| 2015 | $22,250.00 |
| 2014 | $25,000.00 |