Organization donorAustin · 78701
Texas Charter Schools Now PAC
Total given
$967,202.85
Contributions
167
Average
$5,791.63
Years active
9
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Cotton, Inga (Ms.) | $228,601.80 |
| 2 | Anna M. Eastman State Representative, District 148 | $66,532.05 |
| 3 | Peter P. Flores State Senator, District 24 | $65,640.10 |
| 4 | Elizabeth Campos State Representative, District 119 | $47,040.00 |
| 5 | Texans for Dan Patrick Texas candidate/officeholder | $33,500.00 |
| 6 | Carrie Isaac State Representative, District 73 | $32,500.00 |
| 7 | Luis H. Villarreal Jr. Texas candidate/officeholder | $32,500.00 |
| 8 | Harold V. Dutton Jr. State Representative, District 142 | $26,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2024 | $5,500.00 |
| 2022 | $52,510.94 |
| 2021 | $62,500.00 |
| 2020 | $614,972.91 |
| 2019 | $66,469.00 |
| 2018 | $136,500.00 |
| 2017 | $5,000.00 |
| 2016 | $23,750.00 |