Organization donorDallas · 75222
Texas Bail PAC
Total given
$788,916.90
Contributions
522
Average
$1,511.34
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for Dan Patrick Texas candidate/officeholder | $93,500.00 |
| 2 | Juan Hinojosa State Senator, District 20 | $65,266.90 |
| 3 | John Whitmire State Senator, District 15 | $36,000.00 |
| 4 | Texans for Joan Huffman | $34,000.00 |
| 5 | Texans for Joe Straus | $21,750.00 |
| 6 | Royce West State Senator, District 23 | $19,750.00 |
| 7 | Peter P. Flores State Senator, District 24 | $18,050.00 |
| 8 | Texans for Greg Abbott Texas candidate/officeholder | $17,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $2,500.00 |
| 2025 | $10,800.00 |
| 2024 | $82,800.00 |
| 2023 | $34,250.00 |
| 2022 | $70,000.00 |
| 2021 | $12,750.00 |
| 2020 | $64,500.00 |
| 2019 | $17,500.00 |
Show 19 older years
| 2018 | $79,750.00 |
| 2017 | $9,000.00 |
| 2016 | $26,000.00 |
| 2015 | $750.00 |
| 2014 | $57,250.00 |
| 2013 | $6,500.00 |
| 2012 | $34,750.00 |
| 2011 | $7,000.00 |
| 2010 | $50,400.00 |
| 2009 | $22,500.00 |
| 2008 | $45,016.90 |
| 2007 | $3,250.00 |
| 2006 | $38,750.00 |
| 2005 | $7,000.00 |
| 2004 | $39,950.00 |
| 2003 | $11,000.00 |
| 2002 | $19,450.00 |
| 2001 | $13,000.00 |
| 2000 | $22,500.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- Texas Bail PAC
- Bail Bonds
- None
- Professional Bail Bondsman of Texas
- Texas Bail Pac
- n/a