Organization donorAustin · 78701
Texas Automobile Dealers Assn. PAC
Total given
$590,966.55
Contributions
149
Average
$3,966.22
Years active
26
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for Greg Abbott Texas candidate/officeholder | $192,890.08 |
| 2 | David H. Cain State Senator, District 2 | $93,219.01 |
| 3 | Texans for Joe Straus | $85,000.00 |
| 4 | Matthew M. Phelan State Representative, District 21 | $55,000.00 |
| 5 | Royce West State Senator, District 23 | $21,500.00 |
| 6 | Richard E. Pena Raymond State Representative, District 42 | $15,750.00 |
| 7 | Allan Ritter State Representative, District 21 | $11,500.00 |
| 8 | Donald B. Huffines State Senator, District 16 | $10,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $12,500.00 |
| 2024 | $89,000.00 |
| 2022 | $37,390.08 |
| 2021 | $49,500.00 |
| 2020 | $47,000.00 |
| 2018 | $12,500.00 |
| 2017 | $29,500.00 |
| 2016 | $32,500.00 |
Show 16 older years
| 2015 | $30,500.00 |
| 2014 | $52,750.00 |
| 2013 | $23,000.00 |
| 2012 | $23,000.00 |
| 2011 | $1,500.00 |
| 2010 | $4,000.00 |
| 2009 | $5,000.00 |
| 2008 | $8,500.00 |
| 2007 | $2,000.00 |
| 2006 | $8,000.00 |
| 2005 | $2,000.00 |
| 2004 | $4,500.00 |
| 2003 | $2,000.00 |
| 2002 | $34,093.31 |
| 2001 | $15,500.00 |
| 2000 | $64,733.16 |