Organization donorAustin · 78701
Texas Apartment Assn. PAC
Total given
$899,750.00
Contributions
133
Average
$6,765.04
Years active
26
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for Greg Abbott Texas candidate/officeholder | $382,500.00 |
| 2 | Texans for Rick Perry | $195,000.00 |
| 3 | Matthew M. Phelan State Representative, District 21 | $100,000.00 |
| 4 | Texans for Joe Straus | $37,500.00 |
| 5 | Robert L. Duncan State Senator, District 28 | $25,500.00 |
| 6 | Glenn Hegar Jr. Texas candidate/officeholder | $25,000.00 |
| 7 | Juan Hinojosa State Senator, District 20 | $21,000.00 |
| 8 | Robert Lee Nichols State Senator, District 3 | $15,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $41,000.00 |
| 2024 | $11,250.00 |
| 2023 | $78,000.00 |
| 2022 | $91,500.00 |
| 2021 | $71,750.00 |
| 2020 | $110,250.00 |
| 2019 | $25,500.00 |
| 2018 | $54,500.00 |
Show 14 older years
| 2017 | $27,000.00 |
| 2016 | $33,000.00 |
| 2014 | $20,750.00 |
| 2013 | $29,000.00 |
| 2012 | $74,250.00 |
| 2010 | $68,750.00 |
| 2008 | $39,500.00 |
| 2007 | $25,000.00 |
| 2006 | $39,000.00 |
| 2005 | $25,000.00 |
| 2004 | $8,250.00 |
| 2002 | $3,250.00 |
| 2001 | $10,000.00 |
| 2000 | $13,250.00 |