Organization donorFort Worth · 76102
Texas and Southwestern Cattle Raisers Association State PAC
Total given
$820,546.21
Contributions
271
Average
$3,027.85
Years active
20
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for Greg Abbott Texas candidate/officeholder | $174,379.93 |
| 2 | Lois W. Kolkhorst State Senator, District 18 | $80,150.00 |
| 3 | Texans for Dan Patrick Texas candidate/officeholder | $60,000.00 |
| 4 | Matthew M. Phelan State Representative, District 21 | $37,000.00 |
| 5 | Dennis H. Bonnen Texas candidate/officeholder | $25,000.00 |
| 6 | John L. Kuempel State Representative, District 44 | $17,500.00 |
| 7 | Sid Miller Agriculture Commissioner | $17,000.00 |
| 8 | Todd A. Hunter State Representative, District 32 | $17,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $65,314.57 |
| 2024 | $43,000.00 |
| 2023 | $29,000.00 |
| 2022 | $28,500.00 |
| 2021 | $36,500.00 |
| 2020 | $59,000.00 |
| 2019 | $30,150.00 |
| 2018 | $164,885.10 |
Show 11 older years
| 2017 | $2,500.00 |
| 2016 | $111,680.26 |
| 2015 | $43,500.00 |
| 2014 | $77,000.00 |
| 2013 | $19,516.28 |
| 2012 | $42,000.00 |
| 2011 | $7,500.00 |
| 2010 | $33,000.00 |
| 2009 | $7,500.00 |
| 2008 | $15,500.00 |
| 2006 | $4,500.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- N/A