Organization donorAustin · 78704
Texas American Federation of Teachers
Total given
$592,224.98
Contributions
196
Average
$3,021.56
Years active
18
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Beto for Texas Texas candidate/officeholder | $200,000.00 |
| 2 | Houstonians for Working Families | $75,000.00 |
| 3 | Michael E. Collier Lieutenant Governor | $30,000.00 |
| 4 | Houston, Candis (Ms.) | $25,000.00 |
| 5 | Lauren Ashley Simmons State Representative, District 146 | $20,000.00 |
| 6 | Equity Action | $20,000.00 |
| 7 | Joanna R. Cattanach Texas candidate/officeholder | $13,002.12 |
| 8 | Penny Shaw State Representative, District 148 | $11,250.00 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $10,000.00 |
| 2024 | $36,500.00 |
| 2022 | $336,000.00 |
| 2021 | $57,000.00 |
| 2020 | $87,286.28 |
| 2019 | $5,000.00 |
| 2018 | $41,615.97 |
| 2017 | $2,500.00 |
Show 5 older years
| 2016 | $11,822.73 |
| 2014 | $1,500.00 |
| 2012 | $1,500.00 |
| 2009 | $1,000.00 |
| 2008 | $500.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- Information Requested
- N/A