Organization donorAustin · 78711
Texas AFL-CIO State COPE Fund
Total given
$932,181.64
Contributions
1,030
Average
$905.03
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Fair Shot Texas PAC | $175,000.00 |
| 2 | House Democratic Campaign Committee | $24,500.00 |
| 3 | David J. Fisher Texas candidate/officeholder | $20,500.00 |
| 4 | Kirk P. Watson Texas candidate/officeholder | $16,000.00 |
| 5 | Wendy R. Davis for Governor Inc. Texas candidate/officeholder | $14,750.00 |
| 6 | Majority Political Action Committee of Texas | $12,860.00 |
| 7 | John Whitmire State Senator, District 15 | $12,250.00 |
| 8 | Juan Hinojosa State Senator, District 20 | $12,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $11,000.00 |
| 2025 | $3,000.00 |
| 2024 | $88,250.00 |
| 2022 | $103,000.00 |
| 2021 | $2,500.00 |
| 2020 | $136,825.00 |
| 2019 | $2,000.00 |
| 2018 | $59,950.00 |
Show 18 older years
| 2017 | $1,000.00 |
| 2016 | $51,998.61 |
| 2015 | $2,250.00 |
| 2014 | $74,696.95 |
| 2013 | $1,460.02 |
| 2012 | $69,250.00 |
| 2011 | $3,350.00 |
| 2010 | $72,650.00 |
| 2009 | $50.42 |
| 2008 | $44,030.06 |
| 2007 | $1,500.00 |
| 2006 | $41,194.65 |
| 2005 | $2,070.07 |
| 2004 | $27,215.86 |
| 2003 | $17,010.00 |
| 2002 | $63,600.00 |
| 2001 | $1,000.00 |
| 2000 | $51,330.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- Texas AFL-CIO State COPE Fund
- None
- Texas AFL-CIO
- Texas AFL-CIO State Cope Fund
- A1
- Committee