Organization donorAustin · 78701
Rural Friends of Electric Cooperatives
Total given
$1,892,512.97
Contributions
1,024
Average
$1,848.16
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Phillip S. Phil King State Senator, District 10 | $75,900.00 |
| 2 | Trenton E. Ashby State Representative, District 9 | $41,500.00 |
| 3 | Texans for Dan Patrick Texas candidate/officeholder | $38,500.00 |
| 4 | Todd A. Hunter State Representative, District 32 | $37,500.00 |
| 5 | John L. Kuempel State Representative, District 44 | $37,000.00 |
| 6 | Nathaniel W. Parker IV State Senator, District 12 | $35,500.00 |
| 7 | Kelton G. Seliger State Senator, District 31 | $34,000.00 |
| 8 | Fraser for Texas Senate | $32,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $25,000.00 |
| 2025 | $58,500.00 |
| 2024 | $197,000.00 |
| 2023 | $53,300.00 |
| 2022 | $107,000.00 |
| 2021 | $99,350.00 |
| 2020 | $150,500.00 |
| 2019 | $68,500.00 |
Show 18 older years
| 2018 | $104,500.00 |
| 2017 | $41,000.00 |
| 2016 | $69,500.00 |
| 2015 | $35,300.00 |
| 2014 | $103,750.00 |
| 2013 | $34,500.00 |
| 2012 | $89,500.00 |
| 2011 | $34,500.00 |
| 2010 | $98,700.00 |
| 2009 | $35,100.00 |
| 2008 | $172,627.96 |
| 2007 | $44,900.00 |
| 2006 | $84,520.80 |
| 2005 | $27,000.00 |
| 2004 | $55,664.21 |
| 2003 | $26,400.00 |
| 2002 | $74,900.00 |
| 2000 | $1,000.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- Rural Friends of Electric Cooperatives
- None
- Best Efforts
- Electric Cooperatives
- Electric Corp.
- n/a