Organization donorWimberley · 78676
Richard R. Scott 1991 Trust
Total given
$1,227,500.00
Contributions
50
Average
$24,550.00
Years active
25
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for Greg Abbott Texas candidate/officeholder | $1,095,000.00 |
| 2 | Texans for Dan Patrick Texas candidate/officeholder | $50,000.00 |
| 3 | Carol Alvarado State Senator, District 6 | $12,000.00 |
| 4 | Matthew M. Phelan State Representative, District 21 | $10,000.00 |
| 5 | Peter P. Flores State Senator, District 24 | $10,000.00 |
| 6 | Texas Coalition for State Parks PAC | $10,000.00 |
| 7 | Rodney G Ellis State Senator, District 13 | $7,000.00 |
| 8 | Texans for Lawsuit Reform PAC | $5,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2024 | $77,000.00 |
| 2023 | $25,000.00 |
| 2022 | $130,000.00 |
| 2021 | $170,000.00 |
| 2020 | $62,000.00 |
| 2019 | $60,000.00 |
| 2018 | $100,000.00 |
| 2017 | $105,000.00 |
Show 12 older years
| 2016 | $105,000.00 |
| 2015 | $100,000.00 |
| 2014 | $151,000.00 |
| 2013 | $97,500.00 |
| 2012 | $20,000.00 |
| 2011 | $5,000.00 |
| 2006 | $5,000.00 |
| 2005 | $5,000.00 |
| 2004 | $1,000.00 |
| 2003 | $2,000.00 |
| 2002 | $4,000.00 |
| 2000 | $3,000.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- TGS Corp
- Trans-Global Solutions
- Trans-Global Solutions Inc.