Organization donorWashington · 20003
Republican National State Elections Committee
Total given
$930,000.00
Contributions
9
Average
$103,333.33
Years active
3
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for Rick Perry | $750,000.00 |
| 2 | Glenda Dawson State Representative, District 29 | $40,000.00 |
| 3 | Jack Stick Texas candidate/officeholder | $35,000.00 |
| 4 | Todd Baxter Texas candidate/officeholder | $35,000.00 |
| 5 | Republican Party of Texas | $25,000.00 |
| 6 | WALLACE B. JEFFERSON FOR TEXAS SUPREME COURT | $25,000.00 |
| 7 | Dwayne Bohac Texas candidate/officeholder | $20,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2002 | $905,000.00 |
| 2000 | $25,000.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- Republican National State Elections Committee