Organization donorDallas · 75221
RAMPAC
Total given
$492,050.00
Contributions
353
Average
$1,393.91
Years active
17
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for Rick Perry | $63,000.00 |
| 2 | Tom Craddick State Representative, District 82 | $40,250.00 |
| 3 | James R. Pitts Other | $28,000.00 |
| 4 | David H. Dewhurst Committee | $23,000.00 |
| 5 | Texans for Dan Branch | $21,000.00 |
| 6 | John Carona Sr. State Senator, District 16 | $20,200.00 |
| 7 | Jane Nelson Secretary of State | $18,200.00 |
| 8 | Florence Shapiro State Senator, District 8 | $15,700.00 |
Yearly totals
| Year | Total |
|---|---|
| 2016 | $500.00 |
| 2015 | $29,000.00 |
| 2014 | $34,500.00 |
| 2013 | $32,500.00 |
| 2012 | $68,500.00 |
| 2010 | $67,000.00 |
| 2008 | $37,250.00 |
| 2007 | $22,000.00 |
Show 6 older years
| 2006 | $67,000.00 |
| 2005 | $8,000.00 |
| 2004 | $71,500.00 |
| 2002 | $25,750.00 |
| 2001 | $2,500.00 |
| 2000 | $26,050.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- RAMPAC
- Political Action Committee
- Southwestern Research and Medical PAC