Organization donorEl Paso · 79923
Powered by People
Total given
$4,783,731.10
Contributions
108
Average
$44,293.81
Years active
6
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Beto for Texas Texas candidate/officeholder | $1,974,700.09 |
| 2 | House Democratic Caucus | $1,708,612.00 |
| 3 | Texas Organizing Project Political Action Committee | $88,000.00 |
| 4 | Texas Blue Action Democrats | $70,000.00 |
| 5 | Lorenzo Sanchez State Representative, District 70 | $54,561.14 |
| 6 | Brandy K. Chambers State Representative, District 112 | $54,131.83 |
| 7 | Elizabeth M. Beck State Representative, District 97 | $53,284.58 |
| 8 | Lydia N. Bean Texas candidate/officeholder | $52,741.55 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $1,095,000.00 |
| 2024 | $60,000.00 |
| 2022 | $300,000.00 |
| 2021 | $2,467,569.09 |
| 2020 | $861,162.01 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- Information Requested