Organization donorAustin · 78768
Political Action Committee of the Independent Insurance Agents of Texas
Total given
$1,510,830.11
Contributions
785
Average
$1,924.62
Years active
26
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for Greg Abbott Texas candidate/officeholder | $658,373.29 |
| 2 | Texans for Dan Patrick Texas candidate/officeholder | $130,000.00 |
| 3 | Royce West State Senator, District 23 | $42,750.00 |
| 4 | Matthew M. Phelan State Representative, District 21 | $41,000.00 |
| 5 | Friends of Donna Campbell | $36,000.00 |
| 6 | Texans for Joe Straus | $29,000.00 |
| 7 | Lois W. Kolkhorst State Senator, District 18 | $28,271.23 |
| 8 | Friends of Paul Bettencourt | $24,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $119,874.04 |
| 2024 | $66,750.00 |
| 2023 | $86,000.00 |
| 2022 | $80,750.00 |
| 2021 | $79,750.00 |
| 2020 | $146,750.00 |
| 2019 | $139,500.00 |
| 2018 | $60,994.25 |
Show 18 older years
| 2017 | $188,250.00 |
| 2016 | $98,900.00 |
| 2015 | $93,435.90 |
| 2014 | $120,250.00 |
| 2013 | $60,317.12 |
| 2012 | $32,772.63 |
| 2011 | $13,566.67 |
| 2010 | $19,796.17 |
| 2009 | $9,069.90 |
| 2008 | $13,807.20 |
| 2007 | $11,046.23 |
| 2006 | $16,500.00 |
| 2005 | $750.00 |
| 2004 | $10,250.00 |
| 2003 | $3,500.00 |
| 2002 | $13,000.00 |
| 2001 | $7,500.00 |
| 2000 | $17,750.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- Independent Insurance Agents of Texas
- PAC
- none
- Independent Ins. Agents of Texas
- Not Vendor
- Political Action Committee of the Independent Insurance Agen