Organization donorHOUSTON · 77249
PLUMBERS LOCAL UNION NO. 68 PAC FUND
Total given
$4,220,601.07
Contributions
563
Average
$7,496.63
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | PLUMBERS LOCAL UNION NO. 68 PAC FUND | $3,759,901.14 |
| 2 | Ana E. Hernandez State Representative, District 143 | $29,849.93 |
| 3 | Texas Democratic Party | $29,650.00 |
| 4 | Sylvia R. Garcia State Senator, District 6 | $28,750.00 |
| 5 | Rodney G Ellis State Senator, District 13 | $26,250.00 |
| 6 | Garnet Coleman State Representative, District 147 | $22,000.00 |
| 7 | Carol Alvarado State Senator, District 6 | $18,500.00 |
| 8 | Philip Cortez State Representative, District 117 | $18,500.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $52,005.79 |
| 2025 | $238,793.93 |
| 2024 | $210,993.89 |
| 2023 | $164,657.84 |
| 2022 | $175,295.85 |
| 2021 | $143,571.22 |
| 2020 | $173,145.02 |
| 2019 | $193,703.94 |
Show 19 older years
| 2018 | $238,627.22 |
| 2017 | $203,107.77 |
| 2016 | $224,770.96 |
| 2015 | $187,232.12 |
| 2014 | $191,827.76 |
| 2013 | $137,785.85 |
| 2012 | $135,548.64 |
| 2011 | $119,553.82 |
| 2010 | $150,026.52 |
| 2009 | $160,616.44 |
| 2008 | $173,283.39 |
| 2007 | $139,398.46 |
| 2006 | $142,531.56 |
| 2005 | $133,126.28 |
| 2004 | $138,065.24 |
| 2003 | $141,740.09 |
| 2002 | $138,141.33 |
| 2001 | $80,121.09 |
| 2000 | $32,929.05 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- N/A
- Plumbers Local Union No. 68