Organization donorDallas · 75376
North Texas Leadership PAC
Total given
$958,471.20
Contributions
66
Average
$14,522.29
Years active
5
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | William H. White Governor | $416,448.00 |
| 2 | Carol H. Kent Texas candidate/officeholder | $54,890.50 |
| 3 | Garnet Coleman State Representative, District 147 | $50,000.00 |
| 4 | New American PAC | $50,000.00 |
| 5 | Loretta Haldenwang State Representative, District 105 | $46,152.86 |
| 6 | Paula Hightower Pierson State Representative, District 101 | $43,439.33 |
| 7 | Smith, Michael Lewis (Mr.) | $31,868.58 |
| 8 | Toni N. Rose State Representative, District 110 | $31,742.87 |
Yearly totals
| Year | Total |
|---|---|
| 2012 | $40,212.78 |
| 2011 | $5,000.00 |
| 2010 | $855,775.61 |
| 2009 | $5,000.00 |
| 2008 | $52,482.81 |