Organization donorWashington · 20003
Lone Star Project Nonfederal
Total given
$1,097,324.08
Contributions
70
Average
$15,676.06
Years active
13
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Dallas United for Progress | $537,173.44 |
| 2 | Wendy R. Davis for Governor Inc. Texas candidate/officeholder | $309,896.68 |
| 3 | Beverly Volkman Powell Texas candidate/officeholder | $153,500.00 |
| 4 | Alisa L. Simmons Texas candidate/officeholder | $20,000.00 |
| 5 | House Democratic Campaign Committee | $20,000.00 |
| 6 | Averie Danielle Bishop Texas candidate/officeholder | $15,000.00 |
| 7 | Julia Yasmin Simon State Representative, District 108 | $12,800.00 |
| 8 | Julie Johnson State Representative, District 115 | $12,500.00 |
Yearly totals
| Year | Total |
|---|---|
| 2024 | $567,473.44 |
| 2023 | $7,500.00 |
| 2020 | $20,000.00 |
| 2018 | $122,000.00 |
| 2017 | $44,000.00 |
| 2016 | $15,000.00 |
| 2014 | $118,592.84 |
| 2013 | $202,157.80 |
Show 1 older years
| 2012 | $600.00 |