Organization donorAustin · 78756
Legacy 44
Total given
$1,094,497.06
Contributions
137
Average
$7,989.03
Years active
7
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Staci D. Childs State Board of Education, District 4 | $229,692.39 |
| 2 | Anna M. Eastman State Representative, District 148 | $118,300.00 |
| 3 | House Democratic Campaign Committee | $100,000.00 |
| 4 | Heriberto Morales Jr. State Representative, District 74 | $74,500.00 |
| 5 | Shawn Nicole Thierry State Representative, District 146 | $62,063.53 |
| 6 | Harold V. Dutton Jr. State Representative, District 142 | $62,049.21 |
| 7 | Solomon Ortiz Jr. State Representative, District 33 | $48,000.00 |
| 8 | Alejandro Dominguez State Representative, District 37 | $45,900.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $129,681.44 |
| 2025 | $12,500.00 |
| 2024 | $337,908.66 |
| 2023 | $14,500.00 |
| 2022 | $209,206.96 |
| 2020 | $390,700.00 |