Organization donorBellaire · 77401
Houston Region Business Coalition
Total given
$1,152,189.62
Contributions
44
Average
$26,186.13
Years active
7
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Protect and Serve Texas PAC | $357,500.00 |
| 2 | Adan Hinojosa State Senator, District 27 | $200,000.00 |
| 3 | Jarvis Johnson State Representative, District 139 | $173,906.32 |
| 4 | Protect and Serve PAC | $140,000.00 |
| 5 | Nathan E. Watkins State Representative, District 23 | $76,472.18 |
| 6 | Lacey M. Hull State Representative, District 138 | $26,500.00 |
| 7 | Charles Cunningham Jr. State Representative, District 127 | $25,174.61 |
| 8 | Michael Schofield State Representative, District 132 | $25,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $121,972.18 |
| 2025 | $30,000.00 |
| 2024 | $242,655.62 |
| 2023 | $217,500.00 |
| 2022 | $480,000.00 |
| 2021 | $5,000.00 |
| 2020 | $55,061.82 |