Organization donorHouston · 77009
Houston Professional Fire Fighters Assn. Local #341 PAC
Total given
$323,861.50
Contributions
50
Average
$6,477.23
Years active
16
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Better Government PAC | $89,611.50 |
| 2 | Matthew M. Phelan State Representative, District 21 | $60,000.00 |
| 3 | Carol Alvarado State Senator, District 6 | $43,500.00 |
| 4 | Texans for Greg Abbott Texas candidate/officeholder | $40,000.00 |
| 5 | Texans for Joe Straus | $25,000.00 |
| 6 | David Dewhurst Committee | $10,000.00 |
| 7 | TEXANS FOR JOAN HUFFMAN | $7,500.00 |
| 8 | Mary Edna Gonzalez State Representative, District 75 | $7,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $10,612.00 |
| 2024 | $20,000.00 |
| 2023 | $10,000.00 |
| 2022 | $25,000.00 |
| 2021 | $88,999.50 |
| 2020 | $25,000.00 |
| 2019 | $750.00 |
| 2018 | $10,000.00 |
Show 6 older years
| 2016 | $29,500.00 |
| 2015 | $12,500.00 |
| 2014 | $48,500.00 |
| 2013 | $10,000.00 |
| 2012 | $26,000.00 |
| 2010 | $7,000.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- None