Organization donorHouston · 77007
Houston Police Officers' Union PAC
Total given
$610,000.00
Contributions
226
Average
$2,699.12
Years active
25
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | John Whitmire State Senator, District 15 | $100,000.00 |
| 2 | Texans for Dan Patrick Texas candidate/officeholder | $70,000.00 |
| 3 | TEXANS FOR JOAN HUFFMAN | $45,000.00 |
| 4 | W. Kenneth Paxton Jr. Attorney General | $37,500.00 |
| 5 | Carol Alvarado State Senator, District 6 | $28,500.00 |
| 6 | Texans for Joe Straus | $20,000.00 |
| 7 | Sylvester Turner State Representative, District 139 | $17,500.00 |
| 8 | Brett Ligon State Senator, District 4 | $15,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $15,500.00 |
| 2025 | $37,000.00 |
| 2024 | $32,500.00 |
| 2023 | $17,000.00 |
| 2022 | $44,000.00 |
| 2021 | $14,000.00 |
| 2020 | $34,500.00 |
| 2019 | $29,000.00 |
Show 11 older years
| 2018 | $30,500.00 |
| 2017 | $39,500.00 |
| 2016 | $68,500.00 |
| 2015 | $47,500.00 |
| 2014 | $70,000.00 |
| 2013 | $23,000.00 |
| 2012 | $77,000.00 |
| 2011 | $8,000.00 |
| 2010 | $15,000.00 |
| 2004 | $2,500.00 |
| 2002 | $5,000.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- Houston Police Officers' Union
- PAC
- N/A
- Political Action Committee