Organization donorHouston · 77007
Houston Police Officers Union PAC
Total given
$742,389.48
Contributions
398
Average
$1,865.30
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for Greg Abbott Texas candidate/officeholder | $65,500.00 |
| 2 | John Whitmire State Senator, District 15 | $64,000.00 |
| 3 | Texans for Joan Huffman | $50,000.00 |
| 4 | David H. Dewhurst Committee | $47,500.00 |
| 5 | Texans For Rick Perry | $32,500.00 |
| 6 | Carol Alvarado State Senator, District 6 | $32,189.48 |
| 7 | Frederick E. Frazier State Representative, District 61 | $22,500.00 |
| 8 | Tom Craddick State Representative, District 82 | $17,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $7,000.00 |
| 2025 | $28,500.00 |
| 2024 | $32,500.00 |
| 2023 | $13,000.00 |
| 2022 | $29,000.00 |
| 2021 | $19,000.00 |
| 2020 | $7,500.00 |
| 2019 | $14,500.00 |
Show 18 older years
| 2018 | $29,000.00 |
| 2017 | $18,000.00 |
| 2016 | $26,000.00 |
| 2015 | $3,250.00 |
| 2014 | $22,000.00 |
| 2013 | $40,189.48 |
| 2012 | $87,000.00 |
| 2011 | $17,000.00 |
| 2010 | $49,000.00 |
| 2008 | $33,250.00 |
| 2007 | $6,500.00 |
| 2006 | $47,000.00 |
| 2005 | $20,500.00 |
| 2004 | $63,700.00 |
| 2003 | $16,000.00 |
| 2002 | $52,250.00 |
| 2001 | $3,000.00 |
| 2000 | $57,750.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- Houston Police Officers Union
- Houston Police Officers Union PAC
- PAC
- Houston Police Dept.
- Houston Police Officers' Union