Organization donorHouston · 77009
Houston Fire Fighters PAC
Total given
$635,302.05
Contributions
262
Average
$2,424.82
Years active
26
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | John Whitmire State Senator, District 15 | $40,000.00 |
| 2 | Philip Cortez State Representative, District 117 | $31,000.00 |
| 3 | Senfronia Thompson State Representative, District 141 | $30,000.00 |
| 4 | Lacey M. Hull State Representative, District 138 | $26,000.00 |
| 5 | Sylvia R. Garcia State Senator, District 6 | $25,000.00 |
| 6 | Carol Alvarado State Senator, District 6 | $20,000.00 |
| 7 | David Dewhurst Committee | $20,000.00 |
| 8 | Sarah M. Davis Texas candidate/officeholder | $19,500.00 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $12,500.00 |
| 2024 | $35,000.00 |
| 2023 | $35,000.00 |
| 2022 | $52,500.00 |
| 2021 | $15,500.00 |
| 2020 | $27,302.05 |
| 2019 | $2,000.00 |
| 2018 | $15,700.00 |
Show 15 older years
| 2016 | $80,500.00 |
| 2015 | $10,000.00 |
| 2014 | $74,000.00 |
| 2013 | $10,000.00 |
| 2012 | $86,000.00 |
| 2011 | $12,500.00 |
| 2010 | $55,500.00 |
| 2009 | $300.00 |
| 2008 | $22,000.00 |
| 2006 | $10,000.00 |
| 2005 | $2,500.00 |
| 2004 | $16,000.00 |
| 2003 | $3,000.00 |
| 2002 | $34,000.00 |
| 2000 | $23,500.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- Houston Fire Department
- Houston Professional Fire Fighters Association Local 341
- None
- PAC
- Houston Fire Fighters
- Houston Fire Fighters PAC
- Houston Firefighters Political Action Fund