Organization donorAustin · 78701
HOSPAC
Total given
$1,150,398.85
Contributions
689
Average
$1,669.66
Years active
27
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Jane Nelson Secretary of State | $67,500.00 |
| 2 | Tom Craddick State Representative, District 82 | $36,500.00 |
| 3 | Judith Zaffirini State Senator, District 21 | $35,200.00 |
| 4 | Juan Hinojosa State Senator, District 20 | $32,000.00 |
| 5 | Texans for Dan Patrick Texas candidate/officeholder | $26,000.00 |
| 6 | David Dewhurst Committee | $25,000.00 |
| 7 | Friends of Dr. Greg Bonnen | $23,500.00 |
| 8 | Texans for Greg Abbott Texas candidate/officeholder | $22,300.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $5,000.00 |
| 2024 | $90,798.85 |
| 2023 | $1,500.00 |
| 2022 | $136,500.00 |
| 2020 | $72,000.00 |
| 2019 | $27,500.00 |
| 2018 | $110,000.00 |
| 2017 | $16,000.00 |
Show 17 older years
| 2016 | $107,000.00 |
| 2015 | $27,500.00 |
| 2014 | $132,750.00 |
| 2013 | $13,550.00 |
| 2012 | $79,500.00 |
| 2011 | $5,650.00 |
| 2010 | $45,150.00 |
| 2009 | $8,600.00 |
| 2008 | $85,900.00 |
| 2007 | $12,100.00 |
| 2006 | $65,000.00 |
| 2005 | $1,400.00 |
| 2004 | $35,600.00 |
| 2003 | $16,500.00 |
| 2002 | $28,050.00 |
| 2001 | $2,000.00 |
| 2000 | $24,850.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- HOSPAC - STATE PAC
- HOSPAC
- RCPT
- Texas Hospital Association
- n/a