Organization donorAustin · 78701
HOMEPAC of the Texas Assn. of Builders
Total given
$1,014,250.00
Contributions
264
Average
$3,841.86
Years active
15
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for Greg Abbott Texas candidate/officeholder | $415,500.00 |
| 2 | Matthew M. Phelan State Representative, District 21 | $225,000.00 |
| 3 | Glenn Hegar Jr. Texas candidate/officeholder | $72,500.00 |
| 4 | Texans for Joe Straus | $61,500.00 |
| 5 | Texans for Joan Huffman | $29,500.00 |
| 6 | Royce West State Senator, District 23 | $19,000.00 |
| 7 | W. Kenneth Paxton Jr. Attorney General | $17,500.00 |
| 8 | Workman for Texas | $14,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $11,000.00 |
| 2025 | $35,500.00 |
| 2024 | $154,250.00 |
| 2023 | $72,250.00 |
| 2022 | $219,500.00 |
| 2021 | $58,500.00 |
| 2020 | $94,000.00 |
| 2019 | $37,750.00 |
Show 7 older years
| 2018 | $57,000.00 |
| 2017 | $50,750.00 |
| 2016 | $63,500.00 |
| 2015 | $67,750.00 |
| 2014 | $38,000.00 |
| 2013 | $31,250.00 |
| 2012 | $23,250.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- None