Organization donorAustin · 78755
Hispanic Republicans of Texas
Total given
$328,546.06
Contributions
162
Average
$2,028.06
Years active
15
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Raul Torres State Senator, District 20 | $56,050.00 |
| 2 | Texans for Jason Villalba | $36,000.00 |
| 3 | Larry Gonzales State Representative, District 52 | $26,000.00 |
| 4 | Hernandez, James | $18,088.83 |
| 5 | ALCALA, DORA | $16,000.00 |
| 6 | Jose Aliseda District Attorney, District 156 | $15,000.00 |
| 7 | Chavez, Daniel A. (Mr.) | $13,050.00 |
| 8 | Guerra D.O., John R. (Mr.) | $12,785.60 |
Yearly totals
| Year | Total |
|---|---|
| 2024 | $2,100.00 |
| 2023 | $750.00 |
| 2022 | $1,441.20 |
| 2021 | $3,750.00 |
| 2020 | $24,986.20 |
| 2019 | $10,354.04 |
| 2018 | $8,192.22 |
| 2017 | $9,000.00 |
Show 7 older years
| 2016 | $17,549.23 |
| 2015 | $3,500.00 |
| 2014 | $19,000.00 |
| 2013 | $12,250.00 |
| 2012 | $65,000.00 |
| 2011 | $32,600.00 |
| 2010 | $118,073.17 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- N/A
- Hispanic Republicans of Texas