Organization donorDallas · 75248
HeartPlace PAC
Total given
$994,250.00
Contributions
430
Average
$2,312.21
Years active
24
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for Dan Patrick Texas candidate/officeholder | $49,500.00 |
| 2 | Jane Nelson Secretary of State | $47,000.00 |
| 3 | David Dewhurst Committee | $30,000.00 |
| 4 | John Carona Sr. State Senator, District 16 | $28,500.00 |
| 5 | W. Kenneth Paxton Jr. Attorney General | $28,500.00 |
| 6 | Texans for Charles Schwertner | $27,500.00 |
| 7 | Stars Over Texas PAC | $25,000.00 |
| 8 | CHRIS HARRIS State Senator, District 9 | $22,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $1,000.00 |
| 2024 | $10,000.00 |
| 2023 | $1,000.00 |
| 2022 | $9,000.00 |
| 2021 | $9,500.00 |
| 2020 | $22,000.00 |
| 2019 | $6,000.00 |
| 2018 | $51,000.00 |
Show 16 older years
| 2017 | $34,000.00 |
| 2016 | $64,500.00 |
| 2015 | $12,500.00 |
| 2014 | $110,000.00 |
| 2013 | $17,000.00 |
| 2012 | $88,500.00 |
| 2011 | $2,500.00 |
| 2010 | $154,500.00 |
| 2009 | $9,000.00 |
| 2008 | $178,750.00 |
| 2007 | $14,500.00 |
| 2006 | $123,000.00 |
| 2005 | $1,000.00 |
| 2004 | $58,000.00 |
| 2003 | $10,000.00 |
| 2002 | $7,000.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- Cardiology Political Action Committee
- None
- Best Efforts
- HeartPlace
- HeartPlace PAC