Organization donorAustin · 78767
HDCC
Total given
$542,616.27
Contributions
42
Average
$12,919.44
Years active
15
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Akilah A. Bacy Texas candidate/officeholder | $415,612.56 |
| 2 | Thresa A. Meza State Representative, District 105 | $93,335.71 |
| 3 | Donna S. Howard State Representative, District 48 | $12,250.00 |
| 4 | Michelle J. Beckley Texas candidate/officeholder | $10,000.00 |
| 5 | VuLe, Sandra (Mrs.) | $5,000.00 |
| 6 | Laquitta S. DeMerchant Texas candidate/officeholder | $3,200.00 |
| 7 | Roberto D. Guerra State Representative, District 41 | $3,000.00 |
| 8 | Justin Rodriguez State Representative, District 125 | $150.00 |
Yearly totals
| Year | Total |
|---|---|
| 2022 | $3,000.00 |
| 2020 | $422,949.56 |
| 2019 | $10,100.00 |
| 2018 | $78,098.71 |
| 2016 | $11,000.00 |
| 2013 | $218.00 |
| 2012 | $1,500.00 |
| 2010 | $10,000.00 |
Show 1 older years
| 2008 | $5,750.00 |