Organization donorWashington · 20005
Future Now Fund
Total given
$1,125,000.00
Contributions
43
Average
$26,162.79
Years active
3
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | House Democratic Campaign Committee | $680,000.00 |
| 2 | Brandy K. Chambers State Representative, District 112 | $65,000.00 |
| 3 | Elizabeth M. Beck State Representative, District 97 | $55,000.00 |
| 4 | Akilah A. Bacy Texas candidate/officeholder | $50,000.00 |
| 5 | Alisa L. Simmons Texas candidate/officeholder | $45,000.00 |
| 6 | Ann Johnson State Representative, District 134 | $45,000.00 |
| 7 | Claudia Natali Hurtado Texas candidate/officeholder | $45,000.00 |
| 8 | Angela A. Brewer State Representative, District 64 | $25,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2021 | $120,000.00 |
| 2020 | $980,000.00 |
| 2019 | $25,000.00 |