Organization donorBrooklyn · 11201
Flippable - Texas Victory Fund
Total given
$453,500.00
Contributions
38
Average
$11,934.21
Years active
1
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Celina D. Montoya Texas candidate/officeholder | $100,000.00 |
| 2 | Brandy K. Chambers State Representative, District 112 | $82,500.00 |
| 3 | House Democratic Campaign Committee | $82,000.00 |
| 4 | Gina N. Calanni State Representative, District 132 | $47,500.00 |
| 5 | Elizabeth M. Beck State Representative, District 97 | $42,000.00 |
| 6 | Erin A. Zwiener State Representative, District 45 | $37,500.00 |
| 7 | Sharon L. Hirsch Texas candidate/officeholder | $36,500.00 |
| 8 | Ann Johnson State Representative, District 134 | $24,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2020 | $453,500.00 |