Organization donorHouston · 77006
First Tuesday PAC
Total given
$2,207,904.32
Contributions
76
Average
$29,051.37
Years active
19
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Lone Star Project Nonfederal | $1,017,500.00 |
| 2 | TOP Political Action Committee | $677,500.00 |
| 3 | Democratic Party | $110,490.32 |
| 4 | Ann Johnson State Representative, District 134 | $52,500.00 |
| 5 | Akilah A. Bacy Texas candidate/officeholder | $50,000.00 |
| 6 | Claudia Natali Hurtado Texas candidate/officeholder | $50,000.00 |
| 7 | Gina N. Calanni State Representative, District 132 | $50,000.00 |
| 8 | Jon E. Rosenthal State Representative, District 135 | $50,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $50,000.00 |
| 2025 | $100,000.00 |
| 2024 | $175,000.00 |
| 2023 | $153,500.00 |
| 2022 | $127,900.00 |
| 2021 | $168,000.00 |
| 2020 | $504,000.00 |
| 2019 | $90,500.00 |
Show 7 older years
| 2018 | $535,000.00 |
| 2016 | $65,000.00 |
| 2014 | $80,000.00 |
| 2013 | $2,500.00 |
| 2012 | $5,000.00 |
| 2010 | $64,000.00 |
| 2008 | $87,504.32 |