Organization donorAustin · 78734
Family Empowerment Coalition PAC
Total given
$1,436,875.00
Contributions
75
Average
$19,158.33
Years active
2
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Hillary G. Hickland State Representative, District 55 | $178,250.00 |
| 2 | Marc Andrew Lahood State Representative, District 121 | $155,000.00 |
| 3 | Stormy D. Bradley Texas candidate/officeholder | $129,000.00 |
| 4 | Helen D. Kerwin State Representative, District 58 | $99,000.00 |
| 5 | John Lujan III State Representative, District 118 | $70,000.00 |
| 6 | Shawn Nicole Thierry State Representative, District 146 | $70,000.00 |
| 7 | Lacey M. Hull State Representative, District 138 | $60,000.00 |
| 8 | Janie Lopez State Representative, District 37 | $55,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2024 | $1,111,875.00 |
| 2023 | $325,000.00 |