Organization donorChicago · 60680
ExelonPAC
Total given
$821,416.07
Contributions
453
Average
$1,813.28
Years active
21
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Eduardo Lucio Jr. State Senator, District 27 | $44,000.00 |
| 2 | Phillip S. Phil King State Senator, District 10 | $41,000.00 |
| 3 | John Carona Sr. State Senator, District 16 | $29,000.00 |
| 4 | Friends of Brandon Creighton | $28,500.00 |
| 5 | Eduardo A. Lucio III Texas candidate/officeholder | $28,000.00 |
| 6 | Todd A. Hunter State Representative, District 32 | $27,500.00 |
| 7 | Tom Craddick State Representative, District 82 | $27,000.00 |
| 8 | Fraser for Texas Senate | $26,516.07 |
Yearly totals
| Year | Total |
|---|---|
| 2022 | $11,000.00 |
| 2021 | $21,000.00 |
| 2020 | $67,000.00 |
| 2019 | $67,000.00 |
| 2018 | $60,500.00 |
| 2017 | $45,000.00 |
| 2016 | $77,500.00 |
| 2015 | $85,000.00 |
Show 13 older years
| 2014 | $53,000.00 |
| 2013 | $57,297.35 |
| 2012 | $37,284.19 |
| 2011 | $24,500.00 |
| 2010 | $16,000.00 |
| 2009 | $11,000.00 |
| 2008 | $31,000.00 |
| 2007 | $28,000.00 |
| 2006 | $38,934.53 |
| 2005 | $31,250.00 |
| 2004 | $26,300.00 |
| 2003 | $14,600.00 |
| 2002 | $18,250.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- EXELON PAC