Organization donorWashington · 20035
End Citizens United
Total given
$333,298.72
Contributions
47
Average
$7,091.46
Years active
5
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | House Democratic Campaign Committee | $125,000.00 |
| 2 | House Democratic Caucus | $100,000.00 |
| 3 | Beto for Texas Texas candidate/officeholder | $54,114.84 |
| 4 | Austinites for Progressive Reform | $15,000.00 |
| 5 | Erin A. Zwiener State Representative, District 45 | $10,341.94 |
| 6 | Lorenzo Sanchez State Representative, District 70 | $5,341.94 |
| 7 | James Talarico State Representative, District 50 | $5,000.00 |
| 8 | El Paso County Democratic Party (CEC) | $5,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2022 | $53,746.84 |
| 2021 | $115,368.00 |
| 2020 | $158,183.88 |
| 2019 | $1,000.00 |
| 2018 | $5,000.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- Information Requested