Organization donorAustin · 78701
Empower Texas PAC
Total given
$546,779.96
Contributions
49
Average
$11,158.77
Years active
11
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texans for Dan Patrick Texas candidate/officeholder | $250,000.00 |
| 2 | Ken Legler Texas candidate/officeholder | $92,219.18 |
| 3 | TOM ANNUNZIATO State Representative, District 99 | $70,716.66 |
| 4 | King, Read (Mr.) | $34,575.00 |
| 5 | Deanna Maria Metzger State Representative, District 104 | $25,000.00 |
| 6 | Betty Brown State Representative, District 4 | $23,275.93 |
| 7 | Timothy Kleinschmidt State Representative, District 17 | $10,120.00 |
| 8 | Connie Scott State Representative, District 34 | $10,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2018 | $25,000.00 |
| 2016 | $34,575.00 |
| 2014 | $6,000.00 |
| 2013 | $259,500.00 |
| 2010 | $9,583.55 |
| 2009 | $4,000.00 |
| 2008 | $208,121.41 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- Empower Texas PAC