Organization donorAustin · 78720
Empower Texans
Total given
$465,835.44
Contributions
65
Average
$7,166.70
Years active
12
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texas Republican Party | $74,413.43 |
| 2 | Adam K. Strahan State Representative, District 18 | $71,543.05 |
| 3 | Crisp, Lee (Mr.) | $50,000.00 |
| 4 | Michael C. Toth Court of Appeals Justice, District 3 | $45,000.00 |
| 5 | Empower Texans PAC | $33,812.98 |
| 6 | Fulton, Kevin H. (Mr.) | $32,800.00 |
| 7 | Kenneth K. Biedermann State Representative, District 73 | $26,938.00 |
| 8 | Peter P. Flores State Senator, District 24 | $25,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2018 | $104,676.00 |
| 2017 | $33,000.00 |
| 2016 | $121,019.70 |
| 2015 | $38,000.00 |
| 2014 | $100,925.00 |
| 2012 | $1,380.00 |
| 2011 | $7,500.00 |
| 2010 | $13,562.53 |
Show 3 older years
| 2009 | $14,289.23 |
| 2008 | $22,638.50 |
| 2007 | $8,844.48 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- None Given