Organization donorWashington · 20003
Democratic Senatorial Campaign Committee
Total given
$5,350,605.00
Contributions
20
Average
$267,530.25
Years active
1
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Texas Democratic Party | $5,334,605.00 |
| 2 | Daniel Ellis Texas candidate/officeholder | $4,000.00 |
| 3 | Robin Moore Texas candidate/officeholder | $4,000.00 |
| 4 | Clayton, Paul (Mr.) | $4,000.00 |
| 5 | Head, John M. (Mr.) | $4,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2002 | $5,350,605.00 |