Organization donorWashington · 20005
Democratic Legislative Campaign Committee
Total given
$336,440.59
Contributions
21
Average
$16,020.98
Years active
21
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | David J. Fisher Texas candidate/officeholder | $150,000.00 |
| 2 | House Democratic Campaign Committee | $100,000.00 |
| 3 | R. Christopher Bell Governor | $40,000.00 |
| 4 | Elizabeth A. Markowitz State Representative, District 26 | $35,000.00 |
| 5 | Elizabeth B. Willis State Senator, District 10 | $10,000.00 |
| 6 | Joanna R. Cattanach Texas candidate/officeholder | $689.12 |
| 7 | Jon E. Rosenthal State Representative, District 135 | $452.51 |
| 8 | Lydia N. Bean Texas candidate/officeholder | $298.96 |
Yearly totals
| Year | Total |
|---|---|
| 2020 | $1,440.59 |
| 2019 | $135,000.00 |
| 2014 | $10,000.00 |
| 2008 | $40,000.00 |
| 2000 | $150,000.00 |