Organization donorWillow Park · 76087
Defend Texas Liberty PAC
Total given
$7,681,787.34
Contributions
165
Average
$46,556.29
Years active
6
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Donald B. Huffines State Senator, District 16 | $3,650,000.00 |
| 2 | Texans for Dan Patrick Texas candidate/officeholder | $1,100,100.00 |
| 3 | W. Kenneth Paxton Jr. Attorney General | $500,000.00 |
| 4 | Republican Party of Texas | $457,500.00 |
| 5 | Shelley A. Luther State Representative, District 62 | $228,278.94 |
| 6 | David O. Lowe State Representative, District 91 | $214,360.34 |
| 7 | Conservative Republicans of Texas | $192,000.00 |
| 8 | Nathaniel Schatzline State Representative, District 93 | $174,009.00 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $5,000.00 |
| 2024 | $40,000.00 |
| 2023 | $1,526,000.00 |
| 2022 | $5,921,008.40 |
| 2021 | $43,500.00 |
| 2020 | $146,278.94 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- Self
- action