Organization donorWashington · 20001
CWA - COPE PCC
Total given
$501,800.00
Contributions
285
Average
$1,760.70
Years active
24
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Dallas County Democratic PAC - State & Local (CEC) | $31,000.00 |
| 2 | House Democratic Campaign Committee | $31,000.00 |
| 3 | O. Kyler Carter District Judge, District 125 | $27,000.00 |
| 4 | Battleground Texas | $25,000.00 |
| 5 | David Van Os Texas candidate/officeholder | $21,800.00 |
| 6 | William H. White Governor | $17,500.00 |
| 7 | Dallas County Democratic Party (P) | $13,500.00 |
| 8 | Venton C. Jones Jr. State Representative, District 100 | $11,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $500.00 |
| 2024 | $29,000.00 |
| 2023 | $1,500.00 |
| 2022 | $41,250.00 |
| 2021 | $7,250.00 |
| 2020 | $43,000.00 |
| 2019 | $12,000.00 |
| 2018 | $22,000.00 |
Show 16 older years
| 2017 | $5,000.00 |
| 2016 | $50,000.00 |
| 2015 | $16,500.00 |
| 2014 | $46,250.00 |
| 2013 | $4,000.00 |
| 2012 | $48,500.00 |
| 2011 | $4,500.00 |
| 2010 | $44,200.00 |
| 2009 | $6,000.00 |
| 2008 | $18,900.00 |
| 2007 | $9,500.00 |
| 2006 | $45,600.00 |
| 2005 | $500.00 |
| 2004 | $42,600.00 |
| 2003 | $2,000.00 |
| 2002 | $1,250.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- None