Organization donorAustin · 78702
Constituents Focus PAC
Total given
$617,791.96
Contributions
182
Average
$3,394.46
Years active
4
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Jeffrey M. Judson State Representative, District 121 | $70,506.00 |
| 2 | Bryan L. Slaton Texas candidate/officeholder | $49,668.90 |
| 3 | Mike W. Lang State Representative, District 60 | $43,964.38 |
| 4 | King, Read (Mr.) | $42,817.29 |
| 5 | Richard West French State Representative, District 99 | $36,914.00 |
| 6 | Stuart K. Spitzer State Representative, District 4 | $32,823.19 |
| 7 | Valoree H. Swanson State Representative, District 150 | $31,655.29 |
| 8 | Golemon, Donald Brent (Mr.) | $28,780.33 |
Yearly totals
| Year | Total |
|---|---|
| 2018 | $108,214.00 |
| 2017 | $9,393.00 |
| 2016 | $362,650.96 |
| 2015 | $137,534.00 |