Organization donorPasadena · 77502
Coalition for Working Families PAC
Total given
$330,500.00
Contributions
16
Average
$20,656.25
Years active
5
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Kenneth P. King State Representative, District 88 | $100,000.00 |
| 2 | Defend Rural Texas PAC | $50,000.00 |
| 3 | Mark E. Dorazio State Representative, District 122 | $25,000.00 |
| 4 | Nathan E. Watkins State Representative, District 23 | $25,000.00 |
| 5 | Geesaman, Dennis E. (Mr.) | $25,000.00 |
| 6 | Area 5 Democratic Club | $20,000.00 |
| 7 | Stephen Hopper State Representative, District 64 | $15,000.00 |
| 8 | Cassandra Hernandez State Representative, District 115 | $10,000.00 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $310,000.00 |
| 2025 | $20,000.00 |
| 2022 | $500.00 |