Organization donorDallas · 75221
Coalition for Better Transportation
Total given
$486,750.00
Contributions
207
Average
$2,351.45
Years active
17
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | John Carona Sr. State Senator, District 16 | $37,500.00 |
| 2 | Texans for Joe Straus | $28,000.00 |
| 3 | Robert Lee Nichols State Senator, District 3 | $25,500.00 |
| 4 | Kenneth K. Brimer Jr. State Senator, District 10 | $25,000.00 |
| 5 | Jane Nelson Secretary of State | $23,500.00 |
| 6 | Texans for Greg Abbott Texas candidate/officeholder | $18,000.00 |
| 7 | James E Laney Texas candidate/officeholder | $17,500.00 |
| 8 | James R. Pitts Other | $17,500.00 |
Yearly totals
| Year | Total |
|---|---|
| 2016 | $13,000.00 |
| 2015 | $20,500.00 |
| 2014 | $40,000.00 |
| 2013 | $10,000.00 |
| 2012 | $31,500.00 |
| 2011 | $17,000.00 |
| 2010 | $37,500.00 |
| 2009 | $25,000.00 |
Show 7 older years
| 2008 | $50,000.00 |
| 2007 | $6,000.00 |
| 2006 | $49,000.00 |
| 2004 | $58,750.00 |
| 2002 | $78,750.00 |
| 2001 | $10,000.00 |
| 2000 | $39,750.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- Coalition for Better Transportation
- PAC