Organization donorFort Worth · 76161
BNSF Rail PAC
Total given
$486,050.00
Contributions
353
Average
$1,376.91
Years active
26
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Jane Nelson Secretary of State | $39,500.00 |
| 2 | Kelton G. Seliger State Senator, District 31 | $24,000.00 |
| 3 | Republican Party of Texas | $22,500.00 |
| 4 | Kirk P. Watson Texas candidate/officeholder | $19,000.00 |
| 5 | House Democratic Campaign Committee | $17,500.00 |
| 6 | Todd A. Hunter State Representative, District 32 | $15,000.00 |
| 7 | John Carona Sr. State Senator, District 16 | $13,500.00 |
| 8 | Nathan M. Johnson State Senator, District 16 | $12,500.00 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $23,500.00 |
| 2024 | $22,500.00 |
| 2023 | $19,500.00 |
| 2022 | $19,000.00 |
| 2020 | $12,750.00 |
| 2019 | $28,800.00 |
| 2018 | $38,000.00 |
| 2017 | $8,500.00 |
Show 17 older years
| 2016 | $33,750.00 |
| 2015 | $29,750.00 |
| 2014 | $27,750.00 |
| 2013 | $21,000.00 |
| 2012 | $66,000.00 |
| 2011 | $8,250.00 |
| 2010 | $34,000.00 |
| 2009 | $6,000.00 |
| 2008 | $28,500.00 |
| 2007 | $11,000.00 |
| 2006 | $20,250.00 |
| 2005 | $5,000.00 |
| 2004 | $6,000.00 |
| 2003 | $4,000.00 |
| 2002 | $8,000.00 |
| 2001 | $2,000.00 |
| 2000 | $2,250.00 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- PAC
- None
- N/A
- Political Action Commitee