Organization donorAustin · 78278
Battleground Texas
Total given
$4,764,838.72
Contributions
215
Average
$22,162.04
Years active
10
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Wendy R. Davis for Governor Inc. Texas candidate/officeholder | $3,579,450.68 |
| 2 | Leticia Van de Putte for Lieutenant Governor Campaign Committee | $729,317.79 |
| 3 | Rochelle Mercedes Garza Texas candidate/officeholder | $88,695.09 |
| 4 | Victoria Neave Texas candidate/officeholder | $77,449.37 |
| 5 | Beto for Texas Texas candidate/officeholder | $50,412.00 |
| 6 | Elizabeth B. Willis State Senator, District 10 | $32,529.27 |
| 7 | Wendy Davis Texas candidate/officeholder | $28,852.81 |
| 8 | Philip Cortez State Representative, District 117 | $22,570.96 |
Yearly totals
| Year | Total |
|---|---|
| 2022 | $152,962.55 |
| 2021 | $676.67 |
| 2020 | $15,247.02 |
| 2019 | $100.00 |
| 2018 | $49,858.53 |
| 2016 | $85,742.20 |
| 2014 | $4,144,161.20 |
| 2013 | $316,090.55 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- Information Requested