Organization donorSEGUIN · 78156
AMERITEX PIPE & PRODUCT LLC
Total given
$420,080.00
Contributions
16
Average
$26,255.00
Years active
9
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Associated General Contractors of Texas PAC | $352,580.00 |
| 2 | Dawn C. Buckingham M.D. Land Commissioner | $50,000.00 |
| 3 | Gerald R. "Ray" Callas M.D. State Representative, District 21 | $5,000.00 |
| 4 | Jason Mitchell Little State Representative, District 65 | $2,500.00 |
| 5 | John W. McQueeney State Representative, District 97 | $2,500.00 |
| 6 | Katrina L. Pierson State Representative, District 33 | $2,500.00 |
| 7 | Keresa Richardson State Representative, District 61 | $2,500.00 |
| 8 | Stephen Hopper State Representative, District 64 | $2,500.00 |
Yearly totals
| Year | Total |
|---|---|
| 2025 | $55,000.00 |
| 2024 | $12,500.00 |
| 2023 | $100,660.00 |
| 2022 | $101,320.00 |
| 2021 | $50,000.00 |
| 2020 | $50,000.00 |
| 2019 | $50,000.00 |
| 2017 | $600.00 |