Organization donorSomerville · 02144
ActBlue Texas
Total given
$897,282.38
Contributions
1,794
Average
$500.16
Years active
20
Top recipients
| # | Recipient | Total |
|---|---|---|
| 1 | Planned Parenthood Texas Votes PAC | $188,300.07 |
| 2 | Houston LGBTQ+ Political Caucus PAC | $144,135.82 |
| 3 | Meyerland Area Democrats Club | $73,308.27 |
| 4 | Harris County Democratic Party (CEC) | $46,319.93 |
| 5 | Senate District 17 Democratic Party PAC | $38,891.36 |
| 6 | Texas Democratic Women PAC | $29,817.88 |
| 7 | Borris Lee Miles State Senator, District 13 | $25,353.49 |
| 8 | Delgado, Jorge D. (Mr.) | $18,105.42 |
Yearly totals
| Year | Total |
|---|---|
| 2026 | $1,494.59 |
| 2025 | $43,832.89 |
| 2024 | $67,323.32 |
| 2023 | $76,153.54 |
| 2022 | $137,712.17 |
| 2021 | $41,039.25 |
| 2020 | $136,190.62 |
| 2019 | $17,200.73 |
Show 12 older years
| 2018 | $49,233.18 |
| 2017 | $21,342.68 |
| 2016 | $11,276.80 |
| 2015 | $14,706.69 |
| 2014 | $211,307.54 |
| 2013 | $16,692.41 |
| 2012 | $19,624.85 |
| 2011 | $21,304.10 |
| 2010 | $7,337.82 |
| 2009 | $1,195.68 |
| 2008 | $475.42 |
| 2007 | $1,838.10 |
Evidence graph
Employer variants
Raw employer strings from source rows; spelling varies across filings.
Raw reported values
- ACTBLUE TEXAS
- None